<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith LaRock Architecture &#187; Case Studies</title>
	<atom:link href="http://www.slarc.com/category/casestudies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slarc.com</link>
	<description>Control Room &#38; Control Building Architects</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Case Study &#8211; Situational Awareness and Vigilance</title>
		<link>http://www.slarc.com/2012/01/case-study-situational-awareness-vigilance/</link>
		<comments>http://www.slarc.com/2012/01/case-study-situational-awareness-vigilance/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:45:30 +0000</pubDate>
		<dc:creator>klibersat</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[DistanceDesign]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[Vigilance]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=1115</guid>
		<description><![CDATA[Vigilance and Situational Awareness is a desired result of both technology and environmental systems collaborating to provide the means to remain alert when our bodies have other ideas. In addressing these desired outcomes, we must develop an Architecture that embeds the means to create the desired outcomes into the structure and environment. Architecture is the means; it is [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2012/01/case-study-situational-awareness-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Visualization/Collaboration Center</title>
		<link>http://www.slarc.com/2011/06/case-study-visualizationcollaboration-centre/</link>
		<comments>http://www.slarc.com/2011/06/case-study-visualizationcollaboration-centre/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:43:33 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Barco]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[DistanceDesign]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=808</guid>
		<description><![CDATA[Check out our animation on Situation: An oil company client needed to implement new well technology (a software/hardware solution) to help optimize production from several gathering centers within the country, consolidate the data on a daily basis, and track production in such a manner that real-time (short-loop) analysis could occur, and longer-loop decisions could be [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2011/06/case-study-visualizationcollaboration-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Innovative Workspace Design</title>
		<link>http://www.slarc.com/2011/06/case-study-innovative-workspace-design/</link>
		<comments>http://www.slarc.com/2011/06/case-study-innovative-workspace-design/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:46:34 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=800</guid>
		<description><![CDATA[Check out our animation on SITUATION: The workplace is seeing a shift away from the classic command and control business environment in which the organization space is designed as a hierarchical zone with top-down leadership.  Today’s virtual office movement utilizing the internet and telecommunications technologies are still powered by teams, but changes to the playing [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2011/06/case-study-innovative-workspace-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Bldg Design &amp; User Retention</title>
		<link>http://www.slarc.com/2010/11/case-study-bldg-design-user-retention/</link>
		<comments>http://www.slarc.com/2010/11/case-study-bldg-design-user-retention/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:48:53 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA["blast resistant design"]]></category>
		<category><![CDATA["control building architects"]]></category>
		<category><![CDATA["control rooms"]]></category>
		<category><![CDATA["Human factors"]]></category>
		<category><![CDATA["human machine interface"]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[envd]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=374</guid>
		<description><![CDATA[A major Canadian gas and oil company approached Smith LaRock Architecture for design of their central control building. They wanted a state-of-the-art, durable, and functional building for the intended control mission.]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/11/case-study-bldg-design-user-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Gulf Coast Disaster Recovery</title>
		<link>http://www.slarc.com/2010/06/case-study-gulf-coast-disaster-recovery/</link>
		<comments>http://www.slarc.com/2010/06/case-study-gulf-coast-disaster-recovery/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:26:18 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA["control room"]]></category>
		<category><![CDATA["Hurrican Ike"]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=354</guid>
		<description><![CDATA[A refinery in the Gulf Coast region of the USA suffered significant damage to a critical control room after a recent hurricane. The entire plant was damaged, and the control building was completely lost to salt water flooding. The building had to be gutted, mold prevention enacted, and - most critically - function restored as quickly as possible.  Smith-LaRock Architecture P.C. was asked to participate in immediate planning and reconstruction efforts.]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/06/case-study-gulf-coast-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Bitumen Extraction Control Center</title>
		<link>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/</link>
		<comments>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:06:02 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA["control room"]]></category>
		<category><![CDATA["control suite"]]></category>
		<category><![CDATA["Human factors"]]></category>
		<category><![CDATA["oil sands"]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=388</guid>
		<description><![CDATA[A Canadian oil sands producer planned an expansion to their production facilities in Northern Alberta.  Smith LaRock Architecture was tasked with collaborating with the owner and their engineering procurement contractor to design the Control Suite for the new facility.]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

