<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith LaRock Architecture</title>
	<atom:link href="http://www.slarc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slarc.com</link>
	<description>Control Room &#38; Control Building Architects</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing for Fortune 50 Companies Around the Globe</title>
		<link>http://www.slarc.com/2010/03/designing-for-fortune-50-companies-around-the-globe/</link>
		<comments>http://www.slarc.com/2010/03/designing-for-fortune-50-companies-around-the-globe/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:47:39 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[News&Announcements]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=394</guid>
		<description><![CDATA[
Smith LaRock Architecture P.C. was published in the American Builders Quarterly in Fall 2009 for creating safe and optimally functional control room environments for Fortune 50 companies around the globe.
View full Article here
]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/designing-for-fortune-50-companies-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Bitumen Extraction Control Center</title>
		<link>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/</link>
		<comments>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:06:02 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=388</guid>
		<description><![CDATA[
SITUATION:
A Canadian oil sands producer planned an expansion to their production facilities in Northern Alberta. Smith LaRock Architecture was tasked with collaborating with the owner and their engineering procurement contractor to design the Control Suite for the new facility.
The bitumen production mine control facility was to be housed on the second floor of a new [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/case-study-bitumen-extraction-control-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Bldg Design &amp; User Retention</title>
		<link>http://www.slarc.com/2010/03/case-study-bldg-design-user-retention/</link>
		<comments>http://www.slarc.com/2010/03/case-study-bldg-design-user-retention/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:48:53 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=374</guid>
		<description><![CDATA[
SITUATION:
A major Canadian gas and oil company approached Smith LaRock Architecture for design of their central control building. They wanted a state-of-the-art, durable, and functional building for the intended control mission.
Moreover, they wanted the building designed to address the issue of operator turnover, and to be something the company and its operators would be proud [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/case-study-bldg-design-user-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Gulf Coast Disaster Recovery</title>
		<link>http://www.slarc.com/2010/03/case-study-gulf-coast-disaster-recovery/</link>
		<comments>http://www.slarc.com/2010/03/case-study-gulf-coast-disaster-recovery/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:26:18 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=354</guid>
		<description><![CDATA[
SITUATION:
A refinery in the Gulf Coast region of the USA suffered significant damage to a critical control room after a recent hurricane. The entire plant was damaged, and the control building was completely lost to salt water flooding. The building had to be gutted, mold prevention enacted, and &#8211; most critically &#8211; function restored as [...]]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/case-study-gulf-coast-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Refinery on the West Coast</title>
		<link>http://www.slarc.com/2010/03/best-refinery-on-the-west-coast/</link>
		<comments>http://www.slarc.com/2010/03/best-refinery-on-the-west-coast/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:58:14 +0000</pubDate>
		<dc:creator>SmithLaRockArch</dc:creator>
				<category><![CDATA[News&Announcements]]></category>

		<guid isPermaLink="false">http://www.slarc.com/?p=346</guid>
		<description><![CDATA[
Take a look at our most recently completed Maintenance Facility; Tesoro Golden Eagle Refinery &#8220;Best in the West&#8221;.
View the PDF Newsletter here
]]></description>
		<wfw:commentRss>http://www.slarc.com/2010/03/best-refinery-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
